Trends as of 06-Nov-2026 at 12:28am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Nov-2026 12:28am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 39.6 | 6.9 | N (358°) | 94 | 37.9 | 29.81 | 0.00 | 0.00 |
| 5 minutes ago | 39.6 | 4.7 | N (353°) | 94 | 37.9 | 29.81 | 1.59 | 0.00 |
| 10 minutes ago | 39.6 | 4.5 | N (25°) | 93 | 37.8 | 29.81 | 1.59 | 0.00 |
| 15 minutes ago | 39.6 | 5.4 | N (21°) | 93 | 37.8 | 29.81 | 1.59 | 0.00 |
| 30 minutes ago | 39.6 | 4.9 | N (327°) | 93 | 37.8 | 29.81 | 1.59 | 0.00 |
| 60 minutes ago | 39.4 | 4.9 | N (348°) | 94 | 37.8 | 29.80 | 1.59 | 0.00 |
| 2 hours ago | 7.1 | 5.2 | N (358°) | 94 | 5.4 | 29.79 | 1.58 | 0.0 |
| 3 hours ago | 7.8 | 5.8 | N (358°) | 95 | 6.4 | 29.77 | 1.58 | 0.0 |
| 6 hours ago | 12.8 | 7 | N (358°) | 93 | 10.8 | 29.66 | 1.51 | 0.0 |
| 12 hours ago | 23.1 | 5.5 | N (358°) | 84 | 18.4 | 29.56 | -0.04 | 0.0 |
| 24 hours ago | 24.5 | 5.2 | N (358°) | 89 | 21.2 | 29.52 | -0.04 | 0.0 |
| 2 days ago | 63.5 | 1.3 | S (178°) | 88 | 60.0 | 29.79 | -0.04 | 0.00 |
| 3 days ago | 56.8 | 4.0 | SSW (200°) | 91 | 54.2 | 29.94 | -0.03 | 0.01 |
| 4 days ago | 48.7 | 1.7 | WSW (250°) | 90 | 45.8 | 30.19 | -0.04 | 0.00 |
| 5 days ago | 47.5 | 5.1 | WSW (238°) | 84 | 43.0 | 30.33 | -0.04 | 0.00 |
| 6 days ago | 44.9 | 1.2 | N (0°) | 80 | 39.0 | 30.40 | -0.04 | 0.00 |
| 7 days ago | 47.1 | 4.1 | NW (312°) | 74 | 39.3 | 30.13 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 12:27am |
| Today | 0.00 in | Today | 0.00 in/h at 12:27am |
| Yest. | 0.08 in | Yest. | 0.10 in/h at 7:12pm |
| Month | 0.24 in | Month | 1.41 in/h on 04-Nov-2026 |
| Year | 29.34 in | Year | 52.36 in/h on 24-May-2026 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 39.6 °F at 12:27am | Today | 39.4 °F at 12:21am |
| Yest. | 57.0 °F at 12:01am | Yest. | 38.8 °F at 10:52pm |
| Month | 73.2 °F on 03-Nov-2026 | Month | 38.8 °F on 05-Nov-2026 |
| Year | 93.2 °F on 30-Jun-2026 | Year | -3.8 °F on 24-Jan-2026 |
| All | 97.5 °F on 23-Jun-2025 | All | -3.8 °F on 24-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 94 % at 12:27am | Today | 93 % at 12:22am |
| Yest. | 95 % at 10:06pm | Yest. | 78 % at 2:51pm |
| Month | 96 % on 04-Nov-2026 | Month | 48 % on 01-Nov-2026 |
| Year | 99 % on 05-Sep-2026 | Year | 1 % on 26-May-2026 |
| All | 100 % on 29-Dec-2023 | All | 1 % on 26-May-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.82 inHg at 12:26am | Today | 29.81 inHg at 12:05am |
| Yest. | 29.81 inHg at 11:58pm | Yest. | 29.52 inHg at 12:40am |
| Month | 30.35 inHg on 01-Nov-2026 | Month | 29.48 inHg on 04-Nov-2026 |
| Year | 30.69 inHg on 24-Jan-2026 | Year | 29.15 inHg on 16-Mar-2026 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 4.2 °F at 12:27am | Today | 30.7 °F at 12:00am |
| Yest. | 13.9 °F at 12:01am | Yest. | 29.1 °F at 10:12pm |
| Month | 22.9 °F on 03-Nov-2026 | Month | 29.1 °F on 05-Nov-2026 |
| Year | 46.9 °F on 30-Jun-2026 | Year | -28.8 °F on 23-Jan-2026 |
| All | 46.9 °F on 30-Jun-2026 | All | -28.8 °F on 23-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:27am | Today | 0.0 uvi at 12:25am |
| Yest. | 317 W/m2 at 12:53pm | Yest. | 1.4 uvi at 12:54pm |
| Month | 644 W/m2 on 04-Nov-2026 | Month | 2.3 uvi on 04-Nov-2026 |
| Year | 1368 W/m2 on 22-May-2026 | Year | 8.8 uvi on 10-Jun-2026 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.8 uvi on 10-Jun-2026 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 6.9 mph N (357°) | Current | 7.4 mph N (358°) (Max10m: ) |
| last hour | 8.5 mph at 12:02am N (358°) | last hour | 17.0 mph at 12:00am |
| Today | 8.5 mph at 12:02am N (358°) | Today | 17.0 mph at 12:00am |
| Yest. | 15.7 mph at 6:10pm W (267°) | Yest. | 23.3 mph at 5:24pm |
| Month | 15.7 mph on 05-Nov-2026 SSW (213°) | Month | 23.3 mph on 05-Nov-2026 |
| Year | 30.2 mph on 15-Mar-2026 WNW (285°) | Year | 44.5 mph on 09-Jan-2026 |
| All | 30.2 mph on 15-Mar-2026 WNW (285°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






