Trends as of 07-Jul-2026 at 5:08am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Jul-2026 5:08am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 56.5 | 0.9 | WSW (244°) | 88 | 52.9 | 30.01 | 0.00 | 0.00 |
| 5 minutes ago | 56.5 | 1.8 | SW (236°) | 88 | 52.9 | 30.01 | 0.00 | 0.00 |
| 10 minutes ago | 56.5 | 1.8 | SW (248°) | 88 | 52.9 | 30.01 | 0.00 | 0.00 |
| 15 minutes ago | 56.3 | 3.6 | SW (255°) | 89 | 53.1 | 30.01 | 0.00 | 0.00 |
| 30 minutes ago | 55.0 | 3.4 | SW (250°) | 89 | 51.8 | 30.01 | 0.00 | 0.00 |
| 60 minutes ago | 55.4 | 0.9 | SW (237°) | 89 | 52.2 | 30.01 | 0.00 | 0.00 |
| 2 hours ago | 25 | 1.4 | WSW (244°) | 89 | 21.8 | 30.02 | 0.00 | 0.0 |
| 3 hours ago | 26.3 | 1.8 | WSW (244°) | 90 | 23.4 | 30.02 | 0.00 | 0.0 |
| 6 hours ago | 30.6 | 1.4 | WSW (244°) | 91 | 27.9 | 30.04 | 0.00 | 0.0 |
| 12 hours ago | 40.7 | 3 | WSW (244°) | 78 | 33.4 | 30.05 | 0.00 | 0.0 |
| 24 hours ago | 25.4 | 1 | WSW (244°) | 94 | 23.6 | 30.06 | 0.00 | 0.0 |
| 2 days ago | 60.6 | 0.2 | ESE (110°) | 95 | 59.0 | 29.98 | 0.00 | 0.00 |
| 3 days ago | 69.0 | 0.1 | NW (316°) | 93 | 66.8 | 29.90 | 0.00 | 0.00 |
| 4 days ago | 73.2 | 3.5 | W (272°) | 84 | 68.1 | 29.90 | 0.00 | 0.00 |
| 5 days ago | 71.6 | 6.5 | W (261°) | 93 | 69.5 | 29.86 | 0.00 | 0.00 |
| 6 days ago | 76.0 | 3.7 | WSW (241°) | 91 | 73.3 | 29.77 | 0.00 | 0.00 |
| 7 days ago | 71.4 | 4.8 | SW (230°) | 94 | 69.8 | 29.81 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 5:07am |
| Today | 0.00 in | Today | 0.00 in/h at 5:07am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.32 in | Month | 3.53 in/h on 01-Jul-2026 |
| Year | 21.41 in | Year | 52.36 in/h on 24-May-2026 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 60.8 °F at 12:02am | Today | 54.9 °F at 4:36am |
| Yest. | 73.8 °F at 3:04pm | Yest. | 55.2 °F at 6:25am |
| Month | 86.9 °F on 02-Jul-2026 | Month | 54.9 °F on 07-Jul-2026 |
| Year | 93.2 °F on 30-Jun-2026 | Year | -3.8 °F on 24-Jan-2026 |
| All | 97.5 °F on 23-Jun-2025 | All | -3.8 °F on 24-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 92 % at 12:47am | Today | 88 % at 5:07am |
| Yest. | 95 % at 6:53am | Yest. | 72 % at 2:42pm |
| Month | 96 % on 01-Jul-2026 | Month | 56 % on 05-Jul-2026 |
| Year | 99 % on 18-Jun-2026 | Year | 1 % on 26-May-2026 |
| All | 100 % on 29-Dec-2023 | All | 1 % on 26-May-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.03 inHg at 12:02am | Today | 30.00 inHg at 5:06am |
| Yest. | 30.10 inHg at 9:28am | Yest. | 30.00 inHg at 9:05pm |
| Month | 30.10 inHg on 06-Jul-2026 | Month | 29.70 inHg on 01-Jul-2026 |
| Year | 30.69 inHg on 24-Jan-2026 | Year | 29.15 inHg on 16-Mar-2026 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.0 °F at 12:02am | Today | 53.2 °F at 4:41am |
| Yest. | 23.2 °F at 3:04pm | Yest. | 55.2 °F at 6:25am |
| Month | 35.6 °F on 01-Jul-2026 | Month | 53.2 °F on 07-Jul-2026 |
| Year | 46.9 °F on 30-Jun-2026 | Year | -28.8 °F on 23-Jan-2026 |
| All | 46.9 °F on 30-Jun-2026 | All | -28.8 °F on 23-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 5:07am | Today | 0.0 uvi at 5:06am |
| Yest. | 927 W/m2 at 1:48pm | Yest. | 6.6 uvi at 1:50pm |
| Month | 1074 W/m2 on 03-Jul-2026 | Month | 7.1 uvi on 03-Jul-2026 |
| Year | 1368 W/m2 on 22-May-2026 | Year | 8.8 uvi on 10-Jun-2026 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.8 uvi on 10-Jun-2026 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph WSW (242°) | Current | 1.1 mph WSW (244°) (Max10m: ) |
| last hour | 2.5 mph at 5:01am WSW (241°) | last hour | 4.3 mph at 5:00am |
| Today | 4.9 mph at 4:43am WSW (250°) | Today | 7.4 mph at 4:41am |
| Yest. | 7.8 mph at 1:51pm NE (48°) | Yest. | 10.5 mph at 2:41pm |
| Month | 19.5 mph on 01-Jul-2026 NNW (339°) | Month | 29.8 mph on 01-Jul-2026 |
| Year | 30.2 mph on 15-Mar-2026 WNW (302°) | Year | 44.5 mph on 09-Jan-2026 |
| All | 30.2 mph on 15-Mar-2026 WNW (288°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






